DC/DC Converters Type 12DCR (10W)
- Power output – up to 10 W
- Mounting – DIN rail mount
- Regulated output voltage
- Output voltage range from 5 V to 48 V
- Input – terminal block
- Output – terminal block
- Protection rating – IP00
- Galvanic isolation
DC/DC converters are designed for general-purpose use to power electrical and electronic equipment with DC voltage in indoor, non-explosive environments. Due to the galvanically isolated output, these units can be used as negative voltage sources or interconnected to create symmetrical or multi-level power supplies. The output voltage can range from 5 V to 48 V.
Nominal output voltages and their respective maximum output currents are listed in the table. The converter is protected against output short circuits and reverse polarity on the input terminals. It is manufactured in three input voltage ranges, as shown in the table. Connections for input and output wires are made via screw terminal blocks.
Table 1: Technical parameters
| Operating temperature | -15 °C to +50 °C |
| Operating Relative Humidity | max. 75 % |
| Output short-circuit protection | <1 min. (short-term) |
| Dielectric Strength | 500 V |
| Dimensions | 75 × 47 × 39 mm |
| Weight | 90 g |
Table 2: Documents
Tabuľka 3: Modely DC/DC meniča 12DCR
| Model Name | Input Voltage | Output Voltage | Output Current | Stability | Noise |
| 12DCR120050/10 | 10 - 20 V DC | 5 V | 1 A | 1 % | <100 mV šš |
| 12DCR120069/07 | 10 - 20 V DC | 6.9 V | 0.7 A | 1 % | <100 mV šš |
| 12DCR120120/04 | 10 - 20 V DC | 12 V | 0.4 A | 1 % | <100 mV šš |
| 12DCR120138/035 | 10 - 20 V DC | 13.8 V | 0,35 A | 1 % | <100 mV šš |
| 12DCR120150/03 | 10 - 20 V DC | 15 V | 0.3 A | 1 % | <100 mV šš |
| 12DCR120240/02 | 10 - 20 V DC | 24 V | 0,2 A | 1 % | <100 mV šš |
| 12DCR120276/015 | 10 - 20 V DC | 27.6 V | 0,15 A | 1 % | <100 mV šš |
| 12DCR120480/01 | 10 - 20 V DC | 48 V | 0,1 A | 1 % | <100 mV šš |
| 12DCR240050/10 | 10 - 20 V DC | 5 V | 1 A | 1 % | <100 mV šš |
| 12DCR240069/10 | 20 - 35 V DC | 6.9 V | 1 A | 1 % | <100 mV šš |
| 12DCR240120/08 | 20 - 35 V DC | 12 V | 0.8 A | 1 % | <100 mV šš |
| 12DCR240138/07 | 20 - 35 V DC | 13.8 V | 0.7 A | 1 % | <100 mV šš |
| 12DCR240150/06 | 20 - 35 V DC | 15 V | 0.6 A | 1 % | <100 mV šš |
| 12DCR240240/04 | 20 - 35 V DC | 24 V | 0.4 A | 1 % | <100 mV šš |
| 12DCR240276/03 | 20 - 35 V DC | 27.6 V | 0.3 A | 1 % | <100 mV šš |
| 12DCR240480/02 | 20 - 35 V DC | 48 V | 0,2 A | 1 % | <100 mV šš |
| 12DCR480050/10 | 35 - 60 V DC | 5 V | 1 A | 1 % | <100 mV šš |
| 12DCR480069/10 | 35 - 60 V DC | 6.9 V | 1 A | 1 % | <100 mV šš |
| 12DCR480120/08 | 35 - 60 V DC | 12 V | 0.8 A | 1 % | <100 mV šš |
| 12DCR480138/07 | 35 - 60 V DC | 13.8 V | 0.7 A | 1 % | <100 mV šš |
| 12DCR480150/06 | 35 - 60 V DC | 15 V | 0.6 A | 1 % | <100 mV šš |
| 12DCR480240/04 | 35 - 60 V DC | 24 V | 0.4 A | 1 % | <100 mV šš |
| 12DCR480276/03 | 35 - 60 V DC | 27.6 V | 0.3 A | 1 % | <100 mV šš |
| 12DCR480480/02 | 35 - 60 V DC | 48 V | 0,2 A | 1 % | <100 mV šš |
