Adaptéry ADS
- Power output – up to 12 W
- Mounting – the adapter plugs directly into a mains socket
- Regulated output voltage
- Output voltage range from 3,1 V to 48 V
- Input – adapter
- Output – insulated twin-core cable
- IP20 protection rating
- Power output – up to 16 W
- Mounting – the adapter plugs directly into a mains socket
- Regulated output voltage
- Output voltage range from 3,1 V to 48 V
- Input – adapter
- Output – insulated twin-core cable
- IP20 protection rating
The converters are designed for general-purpose use to power electrical and electronic equipment with DC voltage in indoor, non-explosive environments. The output voltage can range from 3.1 V to 48 V. The adapters are characterized by their low weight and high efficiency.
The nominal output voltages and respective maximum output currents are listed in the table. The converter is protected against short-term output short circuits.
Table 1: Technical parameters
| Input Voltage | 195 - 255 V AC |
| Operating temperature | -15 °C to +40 °C |
| Output short-circuit protection | <1 min. (short-term) |
| Dielectric Strength | 3000 V AC |
| Protection Rating | IP20 |
| Dimensions | 55 × 41 × 45 mm |
| Weight | 90 g |
| Electrical Safety | EN 60950-1:2003 |
| EMC | EN 55011+A1:2002, EN 61000-3-2:2002, EN 61000-3-3:2000+A1:2003, EN 61000-6-1:2003 |
Table 2: Documents
Table 3: AC/DC Adapter Models 12ADS
| Model Name | Output Voltage | Output Current | Stability | Ripple | Noise |
| 12ADS030/10.xx | 3.1 V | 1 A | 2 % | <70 mV | <100 mV šš |
| 12ADS050/10.xx | 5 V | 1 A | 2 % | <70 mV | <100 mV šš |
| 12ADS069/10.xx | 6.9 V | 1 A | 2 % | <70 mV | <100 mV šš |
| 12ADS090/10.xx | 9 V | 1 A | 1 % | <50 mV | <100 mV šš |
| 12ADS120/10.xx | 12 V | 1 A | 1 % | <50 mV | <100 mV šš |
| 12ADS138/08.xx | 13.8 V | 0.8 A | 1 % | <50 mV | <100 mV šš |
| 12ADS150/07.xx | 15 V | 0.7 A | 1 % | <60 mV | <100 mV šš |
| 12ADS180/06.xx | 18 V | 0.6 A | 1 % | <60 mV | <100 mV šš |
| 12ADS240/04.xx | 24 V | 0.4 A | 1 % | <60 mV | <100 mV šš |
| 12ADS276/03.xx | 27.6 V | 0.3 A | 1 % | <60 mV | <100 mV šš |
| 12ADS480/02.xx | 48 V | 0.25 A | 1 % | <70 mV | <100 mV šš |
.xx – the two-digit code specifies the type of connector on the output lead
Table 4: AC/DC Adapter Models 16ADS
| Model Name | Output Voltage | Output Current | Stability | Ripple | Noise |
| 16ADS030/25.xx | 3.1 V | 2.5 A | 2 % | <130 mV | <150 mV šš |
| 16ADS050/25.xx | 5.1 V | 2.5 A | 2 % | <130 mV | <150 mV šš |
| 16ADS060/25.xx | 6 V | 2.5 A | 2 % | <120 mV | <150 mV šš |
| 16ADS069/14.xx | 6.9 V | 1.4 A | 2 % | <120 mV | <150 mV šš |
| 16ADS090/14.xx | 9 V | 1.4 A | 1 % | <120 mV | <150 mV šš |
| 16ADS120/14.xx | 12 V | 1.4 A | 1 % | <120 mV | <150 mV šš |
| 16ADS138/12.xx | 13.8 V | 1.2 A | 1 % | <100 mV | <100 mV šš |
| 16ADS150/11.xx | 15 V | 1.1 A | 1 % | <100 mV | <100 mV šš |
| 16ADS180/09.xx | 18 V | 0.9 A | 1 % | <80 mV | <100 mV šš |
| 16ADS240/07.xx | 24 V | 0.7 A | 1 % | <80 mV | <100 mV šš |
| 16ADS276/06.xx | 27.6 V | 0.6 A | 1 % | <80 mV | <100 mV šš |
| 16ADS480/03.xx | 48 V | 0.3 A | 1 % | <120 mV | <150 mV šš |
.xx – the two-digit code specifies the type of connector on the output lead
Output connector configurations:
Option .00 – without connector
The output lead length is 1.5 m.
Option .02 – autokonektor
The output lead length is 5 m.
Option .04
The output lead length is 1.5 m.
Option .05
The output lead length is 1.5 m.
Option .06
The output lead length is 1.5 m.
| Option .07 The output lead length is 1.5 m. |
Use of car connector .02: The use of a car connector, for example with the 12ADS series 13.8 V power supplies, allows for maintaining batteries in a charged state directly in the vehicle via the cigarette lighter socket or a dedicated connector provided for this purpose. This is particularly advantageous for emergency vehicles, such as fire trucks, which must be ready for immediate deployment at all times. During parking, starter batteries lose capacity due to self-discharge, as well as the effects of low temperatures in winter.
