Battery Disconnect Switch
- Maximum current – up to 10 A
- For 12, 24, and 48 V accumulators
- Low voltage signaling
- Battery protection by fuse
- Remote disconnect capability
- DIN rail mounting
The lead-acid battery disconnect is designed to protect the battery from deep discharge and subsequent permanent damage. This can occur during long-term power outages when the equipment is powered from a backup battery. The battery voltage is continuously monitored and compared with reference voltages Uref1, Uref2. If the battery voltage drops below the Uref1 (Uref1 = 10,5 V), the positive pole of the battery is disconnected from the device.
The battery disconnect features reverse polarity protection and short-circuit protection via a user-accessible 10 A safety fuse. The units are designed for a maximum current of 10 A. The value Uref1 = 10,5 V applies to batteries with a nominal voltage of 12 V. For other battery systems (24 V, 48 V), the Uref1 values are 21.0 V and 42.0 V, respectively. The Uref2 value changes accordingly.
Table 1: Technical parameters
| Nominal Current | 10 A |
| Nominal Voltage | 12; 24; 48 V |
| Low voltage signaling | 11; 22; 44 V |
| Disconnect Voltage | 10,5; 21; 42 V |
| Battery protection | by fuse 10 A |
| Dimensions | 66 × 48 × 46 mm |
| Weight | 80 g |
| Protection Rating | IP 00 |
| Operating Temperature | -15 °C to 40 °C |
Table 2: Documents
Table 3: Battery Disconnect Switch Models
| Model Name | Battery Voltage | Maximum Current | Uref1 | Uref2 | Pre-disconnect signaling | Remote Disconnect Control |
| OB12V/10A.0 | 12 V | 10 A | 10,5 V | - | - | - |
| OB12V/10A.1 | 12 V | 10 A | 10,5 V | 11 V | Yes | - |
| OB12V/10A.11 | 12 V | 10 A | 10 V | 11 V | Yes | Yes |
| OB24V/10A.0 | 24 V | 10 A | 21 V | - | - | - |
| OB24V/10A.1 | 24 V | 10 A | 21 V | 22 V | Yes | - |
| OB24V/10A.11 | 24 V | 10 A | 20 V | 22 V | Yes | Yes |
| OB48V/2A5.0 | 48 V | 2.5 A | 42 V | - | - | - |
| OB48V/2A5.1 | 48 V | 2.5 A | 42 V | 44 V | Yes | - |
| OB48V/2A5.11 | 48 V | 2.5 A | 40 V | 44 V | Yes | Yes |
| OB12V/20A.0 | 12 V | 20 A | 10,5 V | - | - | - |
| OB24V/20A.0 | 24 V | 20 A | 21 V | - | - | - |
