Compact Ultrasonic Cleaner - UC10
- Fast and efficient cleaning, time-saving
- Effective cleaning of small and complex parts
- Cleaning without mechanical surface damage
- Cleaning of small parts, tools, and jewelry
- Cleaning in non-flammable fluids
- In volumes from 9 l to 48 l
Popis:
The core of the UC10 cleaner consists of ultrasonic transducers attached to the bottom of the cleaning tank. These transducers are a source of mechanical-acoustic energy, which is transmitted through the bottom into the cleaning fluid, creating a homogeneous ultrasonic field. Due to the alternating acoustic pressure and vacuum, cavitation occurs throughout the entire volume of the liquid. As a result, intensive cleaning takes place even in hard-to-reach areas, such as corners, cavities, and blind holes, which are practically unreachable by conventional cleaning methods.
Využitie:
For cleaning and degreasing hard-to-reach areas, cavities, holes, threads, pipes, etc.
Warning:
The use of flammable cleaning fluids in UC10 cleaners is strictly prohibited!
Table 1: Technical parameters
| Technical parameters | Digitally controlled UC10D | Analogue controlled UC10A |
|---|---|---|
| Supply voltage / frequency | 230V ±10% / 50-60 Hz | |
| Ultrasonic power | 250 - 600 W | |
| Ultrasonic frequency | stated on the label (standardly 40 kHz) | |
| Protection Rating | IP 23 | |
| Operating temperature range | +5°C to +40°C | |
| Timer (adjustable) | 30 sec to 99 min | 30 sec to 30 min |
| Ultrasonic power control | 50% to 99% | Not included |
| DEGAS function | Yes | Not included |
| Cleaning fluid heating | Yes | Not included |
| Max. adjustable fluid temperature | 70 °C | Not included |
Table 2: Documents
Overall dimensions:
| Volume | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
| 9 l | 336 | 350 | 395 | min 110 | 345 | 277 | 298 | 294 |
| 13 l | 365 | 378 | 423 | min 110 | 395 | 335 | 348 | 353 |
| 17 l | 365 | 378 | 423 | min 110 | 395 | 335 | 348 | 353 |
| 20 l | 540 | 553 | 598 | min 110 | 395 | 335 | 348 | 353 |
| 27 l | 540 | 553 | 598 | min 110 | 395 | 335 | 348 | 353 |
| 48 l | 540 | 553 | 598 | min 110 | 560 | 335 | 348 | 353 |
Welded tank dimensions:
| Volume | L1 | L2 | L3 |
| 9 l | 278 | 218 | 150 |
| 13 l | 308 | 278 | 150 |
| 17 l | 308 | 278 | 200 |
| 20 l | 483 | 278 | 150 |
| 27 l | 483 | 278 | 200 |
| 48 l | 483 | 278 | 360 |
Marking system for UC10 ultrasonic cleaners:
Basket dimensions:
| Volume | K1 | K2 | K3 |
| 9 l | 235 | 180 | 100 |
| 13 l | 265 | 225 | 100 |
| 17 l | 265 | 225 | 130 |
| 20 l | 435 | 235 | 100 |
| 27 l | 435 | 235 | 130 |
| 48 l | 435 | 235 | 290 |
Basket marking system:
Modely:
The UC10 cleaner is manufactured in volumes ranging from 9 l to 48 l. The models also differ in generator power and heating capacity.
Table 3: UC10 cleaner models
| Model Name | Volume | Generator power | Heating power |
| UC10D09W | 9 l | 250 W | 750 W |
| UC10D013W | 13 l | 300 W | 750 W |
| UC10D017W | 17 l | 350 W | 1500 W |
| UC10D020W | 20 l | 400 W | 1500 W |
| UC10D027W | 27 l | 500 W | 1500 W |
| UC10D048W | 48 l | 600 W | 1500 W |
